
Copper Cable Lugs : Standard Type
Standard : BS 4579/IEC-61238-1:2003
Material : Electrolytic High Conductivity Copper Finish : Electro Tinned Features : With & Without Inspection Hole
Product Ref. | Stud Hole E | Conductor Size mm^2 | Dimensions mm | |||||
---|---|---|---|---|---|---|---|---|
A | C | D | G + H | B | J | |||
PASC 1.5:4 | 4.2 | 1.5 | 1.8 | 3.7 | 8 | 6 | 9 | 17 |
PASC 1.5:5 | 5.2 | 8 | 6 | 9 | 17 | |||
PASC 1.5:6 | 6.2 | 10 | 6 | 10 | 19 | |||
PASC 2.5:4 | 4.2 | 2.5 | 2.4 | 4.0 | 8 | 8 | 9 | 19 |
PASC 2.5:5 | 5.2 | 10 | 8 | 9 | 19 | |||
PASC 2.5:6 | 6.2 | 10 | 8 | 11 | 21 | |||
PASC 4:4 | 4.2 | 4 | 3.1 | 4.8 | 10 | 8 | 11 | 21 |
PASC 4:5 | 5.2 | 10 | 8 | 11 | 21 | |||
PASC 4:6 | 6.2 | 10 | 8 | 11 | 21 | |||
PASC 6:5 | 5.2 | 6 | 3.8 | 5.5 | 10 | 10 | 11 | 24 |
PASC 6:6 | 6.2 | 10 | 10 | 11 | 24 | |||
PASC 6:8 | 8.5 | 12 | 10 | 12 | 28 | |||
PASC 10:6 | 6.5 | 10 | 4.5 | 6.2 | 11 | 10 | 13 | 26 |
PASC 10:8 | 8.5 | 12 | 10 | 15 | 28 | |||
PASC 10:10 | 10.5 | 15 | 11 | 19 | 33 | |||
PASC 16:6 | 6.5 | 16 | 5.4 | 7.1 | 12 | 12 | 14 | 31 |
PASC 16:8 | 8.5 | 12 | 12 | 14 | 31 | |||
PASC 16:10 | 10.5 | 15 | 12 | 20 | 36 | |||
PASC 25:6 | 6.5 | 25 | 6.8 | 8.8 | 13 | 12 | 14 | 30 |
PASC 25:8 | 8.5 | 13 | 12 | 14 | 30 | |||
PASC 25:10 | 10.5 | 15 | 13 | 21 | 38 | |||
PASC 35:6 | 6.2 | 35 | 8.2 | 10.6 | 16 | 14 | 18 | 38 |
PASC 35:8 | 8.5 | 16 | 14 | 18 | 38 | |||
PASC 35:10 | 10.5 | 16 | 14 | 18 | 38 | |||
PASC 50:8 | 8.5 | 50 | 9.5 | 12.4 | 18 | 17 | 19 | 42 |
PASC 50:10 | 10.5 | 18 | 17 | 19 | 42 | |||
PASC 50:12 | 13.0 | 20 | 17 | 22 | 45 | |||
PASC 70:8 | 8.5 | 70 | 11.3 | 14.6 | 21 | 19 | 22 | 47 |
PASC 70:10 | 10.5 | 21 | 19 | 22 | 47 | |||
PASC 70:12 | 13.0 | 22 | 19 | 28 | 54 |
(All Dimensions in mm)
Product Ref. | Stud Hole E | Conductor Size mm^2 | Dimensions mm | |||||
---|---|---|---|---|---|---|---|---|
A | C | D | G + H | B | J | |||
PASC 95:10 | 10.5 | 95 | 13.5 | 17.4 | 25 | 25 | 21 | 53 |
PASC 95:12 | 13.0 | 25 | 27 | 21 | 53 | |||
PASC 95:14 | 14.5 | 25 | 29 | 22 | 55 | |||
PASC 120:10 | 10.5 | 120 | 15.0 | 19.4 | 28 | 27 | 23 | 60 |
PASC 120:12 | 13.0 | 28 | 27 | 23 | 60 | |||
PASC 120:14 | 14.5 | 28 | 27 | 23 | 60 | |||
PASC 120:16 | 17.0 | 28 | 27 | 23 | 64 | |||
PASC 150:10 | 10.5 | 150 | 16.5 | 21.2 | 30 | 32 | 27 | 70 |
PASC 150:12 | 13 | 30 | 32 | 27 | 70 | |||
PASC 150:14 | 14.5 | 30 | 32 | 27 | 70 | |||
PASC 150:16 | 17.0 | 30 | 32 | 27 | 70 | |||
PASC 185:10 | 10.5 | 185 | 18.5 | 23.5 | 34 | 36 | 32 | 80 |
PASC 185:12 | 13 | 34 | 36 | 32 | 80 | |||
PASC 185:14 | 14.5 | 34 | 36 | 32 | 80 | |||
PASC 185:16 | 17 | 34 | 36 | 32 | 80 | |||
PASC 240:12 | 13 | 240 | 21.0 | 26.5 | 38 | 40 | 37 | 94 |
PASC 240:14 | 14.5 | 38 | 40 | 37 | 94 | |||
PASC 240:16 | 17 | 38 | 40 | 37 | 94 | |||
PASC 240:B | - | 38 | 40 | 37 | 94 | |||
PASC 300:12 | 13 | 300 | 23.5 | 30.0 | 43 | 44 | 42 | 101 |
PASC 300:14 | 14.5 | 43 | 44 | 42 | 101 | |||
PASC 300:16 | 17 | 43 | 44 | 42 | 101 | |||
PASC 300:20 | 21 | 43 | 44 | 42 | 101 | |||
PASC 400:13 | 14.5 | 400 | 28.5 | 36.5 | 52.5 | 52 | 44 | 114 |
PASC 400:14 | 17 | 52.5 | 52 | 44 | 114 | |||
PASC 400:16 | 21 | 52.5 | 52 | 44 | 114 | |||
PASC 400:B | - | 52.5 | 52 | 44 | 114 | |||
PASC 500:14 | 14.5 | 500 | 30.0 | 39.0 | 56 | 56 | 48 | 129 |
PASC 500-16 | 17 | 56 | 56 | 48 | 129 | |||
PASC 500-20 | 21 | 56 | 56 | 48 | 129 | |||
PASC 500-B | - | 56 | 66 | 58 | 148 | |||
PASC 630:16 | 17 | 630 | 35.0 | 45.0 | 64 | 66 | 58 | 148 |
PASC 630:20 | 21 | 45.0 | 64 | 66 | 58 | 148 | ||
PASC 630-B | - | 45.0 | 64 | 66 | 58 | 148 | ||
PASC 630:16 | 17 | 630-light | 35.0 | 41.5 | 61 | 56 | 70 | 144 |
PASC 630:20 | 21 | 41.5 | 61 | 56 | 70 | 144 | ||
PASC 630:B | -- | 41.5 | 61 | 56 | 70 | 144 | ||
PASC 800:16 | 17 | 800 | 39.0 | 50.6 | 72 | .. | 78 | 170 |
PASC 800:20 | 21 | 50.6 | 72 | .. | 90 | 170 | ||
PASC 800:B | -- | 50.6 | 72 | .. | .. | 170 | ||
PASC 1000:B | -- | 1000 | 43.0 | 56.2 | 78.5 | .. | .. | 200 |
PASC 1200-B | -- | 1200 | 47.0 | 61.0 | 85 | .. | .. | 230 |
(All Dimensions in mm)
*Note : All type of products can be developed and supplied exactly as per customer specifications.