
Copper Cable Lugs : Din - 46235
Material : Electrolytic High Conductivity Copper Finish : Electro Tinned Features : With & Without Inspection Hole
Product Ref. | Size mm^2 | Stud Hole E | Dimensions mm | ||||||
---|---|---|---|---|---|---|---|---|---|
A | C | D | G | H | B | J | |||
PAD - 16:6 | 6.5 | 16 | 5.5 | 8.5 | 12 | 8 | 8 | 20 | 36 |
PAD - 16:8 | 8.5 | 10 | 10 | 20 | 26 | ||||
PAD - 16:10 | 10.5 | 12 | 12 | 20 | 37 | ||||
PAD - 25:6 | 6.5 | 25 | 7 | 10.0 | 15 | 8 | 8 | 20 | 38 |
PAD - 25:8 | 8.5 | 15 | 10 | 10 | 20 | 38 | |||
PAD - 25:10 | 10.5 | 17 | 12 | 12 | 20 | 38 | |||
PAD - 35:8 | 8.5 | 35 | 8.2 | 12.5 | 17 | 10 | 10 | 20 | 42 |
PAD - 35:10 | 10.5 | 19 | 12 | 12 | 20 | 42 | |||
PAD - 35:12 | 13 | 21 | 13 | 13 | 20 | 42 | |||
PAD - 50:8 | 8.5 | 50 | 10 | 14.5 | 22 | 10 | 10 | 28 | 52 |
PAD 50:10 | 10.5 | 22 | 12 | 12 | 28 | 52 | |||
PAD 50:12 | 13 | 23 | 13 | 13 | 28 | 55 | |||
PAD 70:10 | 10.5 | 70 | 11.5 | 16.5 | 24 | 12 | 12 | 28 | 55 |
PAD - 70:12 | 13 | 24 | 13 | 13 | 28 | 55 | |||
PAD - 95:10 | 10.5 | 95 | 13.5 | 19.0 | 28 | 12 | 12 | 28 | 65 |
PAD - 95:12 | 13 | 28 | 13 | 13 | 28 | 65 | |||
PAD - 120:10 | 10.5 | 120 | 15.5 | 21.0 | 32 | 16 | 16 | 32 | 70 |
PAD - 120:12 | 13 | 32 | 17 | 17 | 32 | 70 | |||
PAD - 120:16 | 17 | 32 | 20 | 20 | 32 | 70 | |||
PAD - 150:10 | 10.5 | 150 | 17.0 | 23.5 | 34 | 16 | 16 | 34 | 78 |
PAD - 150:12 | 13 | 34 | 17 | 17 | 34 | 78 | |||
PAD - 150:16 | 17 | 34 | 20 | 20 | 34 | 78 | |||
PAD - 185:10 | 10.5 | 185 | 19.0 | 25.5 | 37 | 15 | 16 | 40 | 82 |
PAD - 185:12 | 13 | 37 | 16 | 17 | 40 | 82 | |||
PAD - 185:16 | 17 | 37 | 19 | 20 | 40 | 82 | |||
PAD - 240:12 | 13 | 240 | 21.5 | 29.0 | 42 | 16 | 17 | 40 | 92 |
PAD - 240:14 | 15 | 42 | 19 | 20 | 40 | 92 | |||
PAD - 240:16 | 17 | 42 | 19 | 20 | 40 | 92 | |||
PAD - 300:12 | 13 | 300 | 24.5 | 32.0 | 48 | 16 | 17 | 50 | 100 |
PAD - 300:14 | 15 | 48 | 19 | 22 | 50 | 100 | |||
PAD - 300:16 | 17 | 48 | 22 | 22 | 50 | 100 | |||
PAD - 400-16 | 17 | 400 | 27.5 | 38.5 | 55 | 25 | 25 | 55 | 115 |
PAD - 400:20 | 21 | 55 | 25 | 25 | 55 | 115 | |||
PAD - 500:20 | 21 | 500 | 31.0 | 42.0 | 60 | 25 | 25 | 70 | 126 |
PAD - 630:20 | 21 | 630 | 34.5 | 45.0 | 60 | 25 | 25 | 80 | 135 |
(All Dimensions in mm)
*Note : All type of products can be developed and supplied exactly as per customer specifications.