• 1, Plot No 4095, Dared, G.I.D.C, Phase 3, Jamnagar, Gujarat 361004

service-image

Brass Cable Gland : E1W

Brass Indoor And Outdoor Glands Popularly Used With Single Wire Armoured, Plastic Or rubber Sheathed Cables. Terminates & Secure Cable Armour Along With Outer Sheath Of The Cable Thus Ensuring Complete Mechanical Strength And Earth Continuity. Suitable For Used In Weatherproof And Waterproof Climate. Recommended To Use PVC Shroud For Additional Ingress Protection.

Type: E1W
Gland Material: Brass
Design Specification: BS 6121: Part 1: 1989
Entry Thread: SWA/PVC
Finish: Natural Brass/Nickel Plated

Cat# Gland Size Cable Dimensions Gland Dimensions
Under Armour Dia Overall Dia Armour Wire Dia Dia 'A' Dia 'B' Metric Entry Thread 'C' Minimum Thread Length 'D' Across Flat 'F' Max
Min Max Max
PAE1W20S 20S 7.8 11.6 15.8 0.9/1.25 11.9 17.0 20 15 24.1
PAE1W20L 20L 11.8 13.9 19.5 0.9/1.25 14.5 20.3 20 15 27.2
PAE1W25S 25S 13.0 15.5 25.3 1.25/1.6 16.5 26.4 25 15 32.8
PAE1W25L 25L 14.0 19.9 26.0 1.25/1.6 20.7 27.4 25 15 35.9
PAE1W32 32 19.7 25.2 33.5 1.6/2.0 26.9 34.2 32 15 49.3
PAE1W40 40 29.1 32.1 39.9 1.6/2.0 32.5 41.8 40 15 50.8
PAE1W50S 50S 32.2 38.1 46.0 2.0/2.5 38.6 50.3 50 15 61.7
PAE1W50L 50L 38.4 43.2 51.0 2.0/2.5 44 52.8 50 15 63.75
PAE1W63S 63S 44.1 50.0 58.9 2.0/2.5 50.3 62.0 63 15 73.9
PAE1W63L 63L 50.1 55.9 65.3 2.5 56.4 66.5 63 15 78.5
PAE1W75S 75S 56.0 61.9 71.6 2.5 62.2 74.3 75 15 87.5
PAE1W75L 75L 62.0 67.9 78.0 2.5 68.3 78.5 75 15 96.0
PAE1W90 90 68.0 74.0 88.0 3.00 80.3 90.2 90 15 105.0

(All Dimensions in mm)

*Note : All type of products can be developed and supplied exactly as per customer specifications.