.jpg)
Copper In-Line Connectors(Long Barrel)
Material : Electrolytic High Conductivity Copper Finish : Electro Tinned Plated Features : With & Without Inspection Hole
Product Ref. | Size mm^2 | Dimensions mm | ||
---|---|---|---|---|
A | C | L | ||
PAC - 1.5 | 1.5 | 1.8 | 3.7 | 22 |
PAD - 2.5 | 2.5 | 2.4 | 4 | 22 |
PAD - 4 | 4 | 3.1 | 4.8 | 22 |
PAC - 6 | 6 | 3.8 | 5.5 | 22 |
PAD - 10 | 10 | 4.5 | 6.2 | 22 |
PAD - 16 | 16 | 5.4 | 7.1 | 44 |
PAD - 25 | 25 | 6.8 | 8.8 | 47 |
PAD - 35 | 35 | 8.2 | 10.6 | 47 |
PAD - 50 | 50 | 9.5 | 12.4 | 47 |
PAD - 70 | 70 | 11.3 | 14.6 | 50 |
PAD - 95 | 95 | 13.5 | 17.4 | 54 |
PAD - 120 | 120 | 15 | 19.4 | 65 |
PAD - 150 | 150 | 16.5 | 21.2 | 65 |
PAD - 185 | 185 | 18.5 | 23.5 | 65 |
PAD - 240 | 240 | 21 | 26.5 | 89 |
PAD - 300 | 300 | 23.5 | 30 | 89 |
PAD - 400 | 400 | 28.5 | 36.5 | 90 |
PAD - 500 | 500 | 30 | 39 | 115 |
PAD - 630 | 360 | 35 | 45 | 115 |
PAD - 800 | 800 | 39 | 50.6 | 230 |
PAD - 1000 | 1000 | 43 | 56.2 | 230 |
(All Dimensions in mm)
*Note : All type of products can be developed and supplied exactly as per customer specifications.