• 1, Plot No 4095, Dared, G.I.D.C, Phase 3, Jamnagar, Gujarat 361004

service-image

Brass Cable Gland : CW

Brass Indoor And Outdoor Glands Popularly Used With Single Wire Armoured, Plastic Or rubber Sheathed Cables. Terminates & Secure Cable Armour Along With Outer Sheath Of The Cable Thus Ensuring Complete Mechanical Strength And Earth Continuity.Recommended To Use PVC Shroud For Additional Ingress Protection.

Type: CW
Gland Material: Brass
Design Specification: BS 6121: Part 1: 1989
Cable Type: SWA/PVC
Armour Clamping: Knurling/Lock Ring
Entry Thread: Metric/Imperial (ET)
Finish: Natural Brass/Nickel Plated

Cat# Gland Size Cable Dimensions Gland Dimensions
Under Armour Dia Max Overall Dia Max Armour Wire Dia Dia 'A' Dia 'B' Metric Entry Thread 'C' Minimum Thread Length 'D' Across Flat 'F' Max
PACW20S 20S 11.6 15.8 0.9/1.25 12.3 17.0 20 10 24.0
PACW20L 20L 13.9 19.5 0.9/1.25 14.3 20.3 20 10 27.17
PACW25S 25S 19.9 26.0 1.25/1.6 20.8 26.9 25 10 34.3
PACW25L 25L 20.0 26.1 1.25/1.6 21.0 27.0 25 10 34.5
PACW32S 32S 25.2 33.5 1.6/2.0 26.9 34.1 32 10 42.9
PACW32L 32L 25.4 34.0 1.6/2.0 27.0 34.3 32 10 43.0
PACW40S 40S 32.1 39.9 1.6/2.0 32.5 41.8 40 15 50.8
PACW32S 32S 25.2 33.5 1.6/2.0 26.9 34.1 32 10 42.9
PACW32L 32L 25.4 34.0 1.6/2.0 27.0 34.3 32 10 43.0
PACW40S 40S 32.1 39.9 1.6/2.0 32.5 41.8 40 15 50.8
PACW40L 40L 32.3 40.0 1.6/2.0 32.7 42.0 40 15 51.0
PACW50S 50S 39.5 49.0 2.0/2.5 40.9 50.2 50 15 61.7
PACW50L 50L 43.2 51.0 2.0/2.5 44.4 52.8 50 15 63.75
PACW63S 63S 50.6 58.9 2.0/2.5 51.8 61.9 63 15 73.9
PACW63L 63L 55.9 65.3 2.5 56.4 66.5 63 15 78.5
PACW75S 75S 61.9 71.6 2.5 63.2 74.2 75 20 90.0
PACW75L 75L 67.9 78.0 2.5 68.6 78.5 75 20 96.0

(All Dimensions in mm)

*Note : All type of products can be developed and supplied exactly as per customer specifications.