
Copper Cable Lugs 2 Hole Long Palm
Material : Electrolytic High Conductivity Copper Finish : Electro Tinned Features : With & Without Inspection Hole
Product Ref. | Size mm^2 | Stud Hole E | Dimensions mm | ||||
---|---|---|---|---|---|---|---|
A | C | D | B | J | |||
PA2T - 25:10 | 10.5 | 25 | 6.8 | 8.8 | 15 | 16 | 100 |
PA2T - 35:10 | 10.5 | 35 | 8.2 | 10.6 | 16.5 | 16 | 100 |
PA2T - 50:10 | 10.5 | 50 | 9.5 | 12.4 | 17 | 25 | 109 |
PA2T - 50:12 | 13 | 50 | 9.5 | 12.4 | 17 | 25 | 109 |
PA2T - 70:10 | 10.5 | 70 | 11.3 | 14.7 | 21 | 30 | 114 |
PA2T - 70:12 | 13 | 70 | 11.3 | 14.7 | 21 | 30 | 114 |
PA2T - 95:10 | 10.5 | 95 | 13.5 | 17.4 | 25 | 30 | 116 |
PA2T - 95:12 | 13 | 95 | 13.5 | 17.4 | 25 | 30 | 116 |
PA2T - 120:10 | 10.5 | 120 | 15 | 19.4 | 27.5 | 35 | 122 |
PA2T - 120:12 | 13 | 120 | 15 | 19.4 | 27.5 | 35 | 122 |
PA2T - 150:10 | 10.5 | 150 | 16.5 | 21.2 | 30 | 40 | 126 |
PA2T - 150:12 | 13 | 150 | 16.5 | 21.2 | 30 | 40 | 126 |
PA2T - 185:12 | 13 | 185 | 18.5 | 23.5 | 33.5 | 42 | 132 |
PA2T - 240:12 | 13 | 240 | 21 | 26.5 | 38.5 | 50 | 143 |
PA2T - 300:12 | 13 | 300 | 23.5 | 30.0 | 43 | 55 | 144 |
PA2T - 400:12 | 13 | 400 | 28.5 | 36.5 | 52.5 | 60 | 149 |
PA2T - 500:12 | 13 | 500 | 30.0 | 39.0 | 56 | 65 | 160 |
PA2T - 630:12 | 13 | 630 | 35.0 | 45.0 | 60 | 75 | 160 |
PA2T - 800:12 | 13 | 800 | 39.0 | 50.6 | 72 | 78 | 214 |
PA2T - 1000:12 | 13 | 1000 | 43.0 | 56.2 | 78.5 | 90 | 220 |
(All Dimensions in mm)