• 1, Plot No 4095, Dared, G.I.D.C, Phase 3, Jamnagar, Gujarat 361004

service-image

Copper Cable Lugs 2 Hole Long Palm

Material : Electrolytic High Conductivity Copper
Finish : Electro Tinned
Features : With & Without Inspection Hole

Product Ref. Size mm^2 Stud Hole E Dimensions mm
A C D B J
PA2T - 25:10 10.5 25 6.8 8.8 15 16 100
PA2T - 35:10 10.5 35 8.2 10.6 16.5 16 100
PA2T - 50:10 10.5 50 9.5 12.4 17 25 109
PA2T - 50:12 13 50 9.5 12.4 17 25 109
PA2T - 70:10 10.5 70 11.3 14.7 21 30 114
PA2T - 70:12 13 70 11.3 14.7 21 30 114
PA2T - 95:10 10.5 95 13.5 17.4 25 30 116
PA2T - 95:12 13 95 13.5 17.4 25 30 116
PA2T - 120:10 10.5 120 15 19.4 27.5 35 122
PA2T - 120:12 13 120 15 19.4 27.5 35 122
PA2T - 150:10 10.5 150 16.5 21.2 30 40 126
PA2T - 150:12 13 150 16.5 21.2 30 40 126
PA2T - 185:12 13 185 18.5 23.5 33.5 42 132
PA2T - 240:12 13 240 21 26.5 38.5 50 143
PA2T - 300:12 13 300 23.5 30.0 43 55 144
PA2T - 400:12 13 400 28.5 36.5 52.5 60 149
PA2T - 500:12 13 500 30.0 39.0 56 65 160
PA2T - 630:12 13 630 35.0 45.0 60 75 160
PA2T - 800:12 13 800 39.0 50.6 72 78 214
PA2T - 1000:12 13 1000 43.0 56.2 78.5 90 220

(All Dimensions in mm)

service-image

Copper Cable Lugs HV 33KV 2 Hole Long Palm

Material : E-Copper
Finish : Electro Tinned
Features : With & Without Inspection Hole

Product Ref. Size mm^2 Dimensions mm
E A C B J
PAVCT-25-2E10 25 10.5 6.8 10.0 38.0 123.0
PAVCT-35-2E10 35 10.5 8.2 12.5 37.0 124.0
PAVCT-50-2E12 50 13.0 9.5 14.5 34.0 124.0
PAVCT-70-2E12 70 13.0 11.0 16.0 36.0 126.0
PAVCT-95-2E12 95 13.0 13.5 19.0 46.0 138.5
PAVCT-120-2E12 120 13.0 15.0 20.5 52.0 144.5
PAVCT-150-2E12 150 13.0 16.5 23.0 49.0 144.5
PAVCT-185-2E14 185 15.0 17.0 23.5 49.0 148.5
PAVCT-240-2E14 240 15.0 19.2 25.5 53.0 152.5
PAVCT-300-2E16 300 17.0 23.5 32.0 46.0 154.5
PAVCT-400-2E16 400 17.0 27.0 38.0 69.0 182.5
PAVCT-500-2E20 500 21.0 30.3 41.0 76.0 194.5
PAVCT-630-2E20 630 21.0 33.4 43.0 88.0 206.5
PAVCT-1200-2E16 1200 17.0 47.0 61.0 130.0 230.0

(All Dimensions in mm)

*Note : All type of products can be developed and supplied exactly as per customer specifications.