• 1, Plot No 4095, Dared, G.I.D.C, Phase 3, Jamnagar, Gujarat 361004

service-image

Mechanical Cable Lugs - Bolted With 2 Screws Or 4 Screws

Material : Brass
Finish : Electro Tinned Plated
Steel Screws Electro Plated
Features : With & Without Inspection Hole

Product Ref. Size mm^2 Dimensions mm
A G D J Screw Type
PA2S-10 10 4.0 6.0 15.0 32.5 M-5 I
PA2S-16 16 5.1 8.5 17.0 37.5 M-5 I
PA2S-25 25 6.3 8.5 18.75 42.0 M-5 I
PA2S-35 35 7.5 10.5 21.50 4.0 M-5 I
PA4S-50 50 9.5 10.5 23.0 56.5 M-6 II
PA4S-75 75 11.0 13.25 26.0 61.0 M-6 II
PA4S-100 100 13.0 14.30 29.0 65.0 M-6 II
PA4S-120 120 14.0 14.80 32.0 71.0 M-6 II
PA4S-170 170 16.0 16.0 33.0 81.0 M-8 II
PA4S-200 200 17.0 17.0 35.0 85.0 M-8 II
PA4S-250 250 18.0 17.0 38.0 87.5 M-8 II
PA4S-300 300 21.0 19.8 45.0 118 M-10 II
PA4S-400/500 400/500 25.5 22.0 53.0 132 M-10 II
PA4S-700 700 34.0 22.0 60.0 150 M-10 II

(All Dimensions in mm)

*Note : All type of products can be developed and supplied exactly as per customer specifications.