• 1, Plot No 4095, Dared, G.I.D.C, Phase 3, Jamnagar, Gujarat 361004

service-image

Brass Cable Gland : BW(4 Part)

Brass Indoor Glands For Use With All Types of SWA Cables For Use In Dry, Indoor Situations. Recommended To Use PVC Shroud vFor Additional Ingress Protection.

Type: BW (With Lock Ring)
Gland Material: Brass
Design Specification: BS 6121: Part 1: 1989
Cable Type: SWA/PVC
Armour Clamping: Four Part (Armour Lock)
Entry Thread: Metric/Imperial (ET)
Finish: Natural Brass

Cat# Gland Ref. Entry Thread Dia & Length Cable Dimensions Armour Wire Dia across
flat F
F/F Max.
BW Dia 'C' L Dia 'A' Dia 'B'
PABW20S 20S 20 10 12.3 16.0 0.9/1.25 21.0
PABW20L 20L 20 10 14.2 20.0 0.9/1.25 23.5
PABW25S 25S 25 10 18.0 23.8 1.25/1.6 31.0
PABW25L 25L 25 10 20.4 26.8 1.25/1.6 33.5
PABW32S 32S 32 15 26.5 33.2 1.6/2.0 40.1
PABW32L 32L 32 15 26.5 33.3 1.6/2.0 40.2
PABW40S 40S 40 15 32.5 40.9 1.6/2.0 50.4
PABW40L 40L 40 15 32.5 40.8 1.6/2.0 50.5
PABW50S 50S 50 15 38.5 47.0 2.0/2.5 56.7
PABW50L 50L 50 15 44.4 52.8 2.0/2.5 62.7
PABW63S 63S 63 15 50.5 60.2 2.0/2.5 70.0
PABW63L 63L 63 15 56.4 65.4 2.5 76.3
PABW75S 75S 75 15 62.2 72.0 2.5 88.0
PABW75L 75L 75 15 68.0 78.0 2.5 92.6
PABW 90 90 90 15 78.0 89.0 3.0 106.0

(All Dimensions in mm)

*Note : All type of products can be developed and supplied exactly as per customer specifications.