• 1, Plot No 4095, Dared, G.I.D.C, Phase 3, Jamnagar, Gujarat 361004

service-image

Copper Bonded Earth Rod

Material : High Tensile Low Carbon Steel
Molecularly Bonding : 99.9% Pureelectroytic Copper

Product REF. Rod Dia MM Lenght MM Thread Dia
PACB1312 12.7 1200 9/16"
PACB1315 12.7 1500 9/16"
PACB1318 12.7 1800 9/16"
PACB1324 12.7 2400 9/16"
PACB1512 14.2 1200 5/8"
PACB1515 14.2 1500 5/8"
PACB1518 14.2 1800 5/8"
PACB1524 14.2 2400 5/8"
PACB1536 14.2 3600 5/8"
PACB1812 17.2 1200 3/4"
PACB1815 17.2 1500 3/4"
PACB1818 17.2 1800 3/4"
PACB1824 17.2 2400 3/4"
PACB1830 17.2 3000 3/4"
PACB1836 17.2 3600 3/4"
service-image

Copper Bonded Earth Rod

(BS 4360 GRADE 43A)

Material : High Tensile Low Carbon Steel
Molecularly Bonding : 99.9% Pureelectroytic Copper

Product REF. Rod Dia MM Lenght MM Thread Dia
PACBL1312 14.2 1200 5/8"
PACBL1315 14.2 1500 5/8"
PACBL1318 14.2 1800 5/8"
PACBL1324 14.2 2400 5/8"
PACBL1512 14.2 3000 5/8"
PACBL1515 14.2 3600 5/8"
PACBL1518 17.2 1500 5/8"
PACBL1524 17.2 1500 3/4"
PACBL1530 17.2 1800 3/4"
PACBL1536 17.2 2400 3/4"
PACBL1812 17.2 3000 3/4"
PACBL1815 17.2 3600 3/4"

*Note : All type of products can be developed and supplied exactly as per customer specifications.