Flare to Solder Union
Material :Brass, Copper, Aluminum
Finish And Coating :Natural Finish, Nickle Plated, Tin Plated.
Threads :UNF & NPT
Size :
Size | A | Size Hex | |
---|---|---|---|
Flare | Solder | ||
1/4 | 1/4 | 11/16 | 7/16 |
1/4 | 3/8 | 11/16 | 1/2 |
3/8 | 3/8 | 7/8 | 5/8 |
3/8 | 1/2 | 7/8 | 5/8 |
3/8 | 5/8 | 7/8 | 3/4 |
1/2 | 1/2 | 11/16 | 3/4 |
1/2 | 5/8 | 11/16 | 3/4 |
5/8 | 1/2 | 11/14 | 7/8 |
5/8 | 5/8 | 11/4 | 7/8 |
5/8 | 3/4 | 11/4 | 7/8 |
3/4 | 3/4 | 17/16 | 11/16 |

We Manufacture Flare to Solder Union as per Custom Specifications (Drawing and Samples) If you have any questions regarding Any type of Flare to Solder UnionClick here