• 1, Plot No 4095, Dared, G.I.D.C, Phase 3, Jamnagar, Gujarat 361004

service-image

Copper 'C' Type Connectors

Material : Electrolytic High Conductivity Copper
Finish : Electro Tinned Plated/Copper
Features : With & Without Inspection Hole

Product Ref. Size mm^2 Dimensions mm
A B C
PACC 6-6 C6-C6 9 9.8 6.4
PACC 10-10 C10-C10 12 12.6 8.4
PACC 16-16 C16-C16 17 19.4 12.0
PACC 25-25 C25-C25 17 21.4 13.0
PACC 35-35 C35-C35 21 26.6 15.6
PACC 50-50 050-C50 26 38.0 21.0
PACC 70-70 C70-C70 28 34.0 21.0
PACC 95-95 C95-C95 29 41.0 26.0
PACC 120-120 C120-C120 30 45.0 28.0
PACC 150-150 C1500-C150 30 48.0 28.0
PACC 185-185 C185-C185 32 52.0 32.0
PACC 240-240 C240-C240 32 55.0 38.0
service-image

Tinned Screw Sleeves

Material : Brass
Finish : Electro Tinned Plated
Steel Screws Electro Palted
Features : With & Without Inspection Hole

Product Ref. Size mm^2 Dimensions mm
A J
PATBSS6 6 3.5 20
PATBSS10 10 4.4 30
PATBSS16 16 5.5 40
PATBSS25 25 6.8 45
PATBSS35 35 8.2 45
PATBSS50 50 9.5 48
PATBSS70 70 11.2 52
PATBSS95 95 13.4 55
PATBSS120 120 15 55
PATBSS150 150 16.5 60
PATBSS185 185 19 60
PATBSS240 240 21 65
PATBSS300 300 23.5 65

(All Dimensions in mm)

*Note : All type of products can be developed and supplied exactly as per customer specifications.